| YOY % Change | |
|---|---|
| Jun-03 | -7% |
| Jul | -4% |
| Aug | -3% |
| Sep | -4% |
| Oct | 1% |
| Nov | 7% |
| Dec | 1% |
| Jan-04 | 2% |
| Feb | 13% |
| Mar | 20% |
| Apr | 28% |
| May | 20% |
| June | 16% |
[back]
| YOY % Change | |
| Jun-03 | -13% |
| Jul | -6% |
| Aug | -5% |
| Sep | -1% |
| Oct | 1% |
| Nov | 4% |
| Dec | 4% |
| Jan -04 | 5% |
| Feb | 11% |
| Mar | 26% |
| Apr | 33% |
| May | 24% |
| Jun | 24% |
[back]
| YOY % Change | |
| Jun-03 | 0% |
|---|---|
| Jul | -5% |
| Aug | 1% |
| Sep | -8% |
| Oct | 1% |
| Nov | 11% |
| Dec | -2% |
| Jan-04 | -1% |
| Feb | 15% |
| Mar | 14% |
| Apr | 25% |
| May | 20% |
| Jun | -2% |
[back]
| YOY % Change | |
| Jun-03 | 0% |
| Jul | 3% |
| Aug | -4% |
| Sep | -1% |
| Oct | 0% |
| Nov | 13% |
| Dec | -5% |
| Jan -04 | -7% |
| Feb | 17% |
| Mar | 14% |
| Apr | 16% |
| May | 3% |
| Jun | 6% |
[back]
| YOY % Change | |
| Jun-03 | 2% |
| Jul | 4% |
| Aug | 0% |
| Sep | 5% |
| Oct | 8% |
| Nov | 5% |
| Dec | 3% |
| Jan -04 | 11% |
| Feb | 7% |
| Mar | 26% |
| Apr | 19% |
| May | 6% |
| Jun | 11% |
[back]
| YOY % Change | |
| Jun-03 | -33% |
| Jul | -17% |
| Aug | -12% |
| Sep | -7% |
| Oct | -4% |
| Nov | 3% |
| Dec | 11% |
| Jan -04 | 9% |
| Feb | 12% |
| Mar | 31% |
| Apr | 78% |
| May | 65% |
| Jun | 55% |
[back]
| YOY % Change | |
| Jun-03 | -7% |
| Jul | -1% |
| Aug | 4% |
| Sep | -5% |
| Oct | 2% |
| Nov | 10% |
| Dec | 4% |
| Jan -04 | 8% |
| Feb | 12% |
| Mar | 37% |
| Apr | 20% |
| May | 28% |
| Jun | 17% |
[back]