| Total International | |
|---|---|
| YOY %Chg | |
| Jan | 5.40% |
| Feb | -2.00% |
| Mar | -20.30% |
| Apr | -6.20% |
| May | -11.80% |
| Jun | -7.40% |
| Jul | -4.10% |
| Aug | -2.50% |
| Sep | -3.50% |
[ back ]
| Overseas Arrivals - 2003 | |
|---|---|
| YOY %Chg | |
| Jan | 8.0% |
| Feb | 2.7% |
| Mar | -23.8% |
| Apr | -40.8% |
| May | -38.5% |
| Jun | -32.6% |
| Jul | -16.8% |
| Aug | -12.4% |
| Sep | -6.8% |
[ back ]
| Canada Arrivals - 2003 | |
|---|---|
| YOY %Chg | |
| Jan | 4.8% |
| Feb | 1.7% |
| Mar | -5.7% |
| Apr | -11.1% |
| May | -8.7% |
| Jun | -0.2% |
| Jul | -4.6% |
| Aug | 0.7% |
| Sep | -7.9% |
[ back ]
| Japan - 2003 | |
|---|---|
| YOY %Chg | |
| Jan | 8.0% |
| Feb | 2.7% |
| Mar | -23.8% |
| Apr | -40.8% |
| May | -38.5% |
| Jun | -32.6% |
| Jul | -16.8% |
| Aug | -12.4% |
| Sep | -6.8% |
[ back ]
| United Kingdom Arrivals - 2003 | |
|---|---|
| YOY %Chg | |
| Jan | 12.3% |
| Feb | 6.8% |
| Mar | -16.6% |
| Apr | 10.4% |
| May | 4.9% |
| Jun | 1.9% |
| Jul | 3.6% |
| Aug | -0.1% |
| Sep | 4.5% |
[ back ]
| Mexican Arrivals - 2003 | |
|---|---|
| YOY %Chg | |
| Jan | 9.3% |
| Feb | -12.3% |
| Mar | -51.8% |
| Apr | 62.3% |
| May | 2.5% |
| Jun | 0.0% |
| Jul | 3.1% |
| Aug | -4.4% |
| Sep | -0.8% |
[ back ]
| Germany Arrivals - 2003 | |
|---|---|
| YOY %Chg | |
| Jan | 13.0% |
| Feb | 7.3% |
| Mar | -22.3% |
| Apr | 6.6% |
| May | -6.7% |
| Jun | -7.1% |
| Jul | 1.2% |
| Aug | 3.6% |
| Sep | -4.8% |
[ back ]