ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Tourism Development
Tourism Policy
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI
Quarterly Analysis - Third Quarter 2001
Printing Note: Set your print mode to landscape and/or reduce your margin settings if this document is too wide for your printer.
TOP 40

 
Country of Residence Summary
SUBSET FOR VISA TYPE
I-94 Estimates for 2001

Country of Residence Jan-Aug.
2001
TOTAL
2001/2000
%change
September
2001
TOTAL
2001/2000
%change
Jan-Sep.
2001
TOTAL
2001/2000
%change
TOTAL ALL COUNTRIES * 19,565,834 -2% 1,749,644 -34% 21,315,478 -6%
CANADA 10,169,518 -3% 996,570 -19% 11,166,097 -13%
MEXICO * 2,877,115 6% 196,432 -30% 3,073,547 3%
             
OVERSEAS TOTAL ARRIVALS ** 16,688,719 -4% 1,553,212 -34% 18,241,931 -7%
ASIA 5,069,540 0% 412,396 -41% 5,481,936 -5%
WESTERN EUROPE 6,785,443 -8% 696,343 -34% 7,481,786 -12%
SOUTH AMERICA 1,942,331 0% 162,146 -35% 2,104,477 -4%
CARIBBEAN 885,301 -5% 76,339 -8% 961,640 -5%
OCEANIA 430,961 -9% 59,480 -31% 490,441 -12%
CENTRAL AMERICA 561,305 7% 49,841 -24% 611,146 3%
MIDDLE EAST 512,951 4% 47,055 -19% 560,006 2%
EASTERN EUROPE 290,952 3% 27,012 -25% 317,964 0%
AFRICA 209,935 6% 22,600 -16% 232,535 4%

Country of Residence Jan-Aug.
2001
TOTAL
2001/2000
% change
September
2001
TOTAL
2001/2000%
change
Jan-Sept.
2001
TOTAL
2001/2000
% change
Country
Rank
UNITED KINGDOM 2,890,840 -4% 334,402 -27% 3,225,242 -7% 1
JAPAN 3,310,270 -1% 268,138 -45% 3,578,408 -7% 2
GERMANY 999,257 -17% 105,585 -46% 1,104,842 -21% 3
FRANCE 697,812 -9% 55,387 -34% 753,199 -12% 4
VENEZUELA 383,943 9% 44,147 -21% 428,090 5% 5
AUSTRALIA 313,704 -10% 41,144 -36% 354,848 -14% 6
SOUTH KOREA 471,895 3% 39,623 -20% 511,518 1% 7
NETHERLANDS 309,666 -17% 32,205 -41% 341,871 -20% 8
BRAZIL 453,118 -7% 30,335 -49% 483,453 -12% 9
ISRAEL 225,407 5% 28,921 -6% 254,328 3% 10
ITALY 392,817 -7% 26,722 -40% 419,539 -10% 11
SPAIN 230,319 -5% 24,680 -25% 254,999 -7% 12
SWITZERLAND 233,185 -9% 23,928 -35% 257,113 -12% 13
IRELAND 209,018 3% 23,799 -7% 232,817 2% 14
ARGENTINA 356,886 -3% 23,018 -45% 379,904 -7% 15
COLOMBIA 272,818 -2% 21,657 -24% 294,475 -4% 16
TAIWAN 293,541 -13% 20,434 -49% 313,975 -17% 17
CHINA, PRC 177,670 10% 18,556 -24% 196,226 5% 18
BAHAMAS 207,570 -7% 17,853 123% 225,423 -2% 19
NEW ZEALAND 105,135 -7% 16,846 -17% 121,981 -9% 20
INDIA 217,677 9% 16,231 -30% 233,908 5% 21
JAMAICA 166,738 1% 14,848 -13% 181,586 -1% 22
EL SALVADOR 146,886 25% 14,617 -13% 161,503 20% 23
PHILIPPINES 131,249 13% 14,502 -4% 145,751 11% 24
BELGIUM 139,670 -18% 14,015 -40% 153,685 -21% 25
PERU 138,612 8% 12,400 -21% 151,012 5% 26
SWEDEN 180,650 -15% 12,366 -52% 193,016 -19% 27
ECUADOR 108,002 27% 11,604 -10% 119,606 22% 28
GUATEMALA 118,263 12% 10,670 -23% 128,933 8% 29
CHILE 123,296 -7% 9,987 -50% 133,283 -12% 30
DOMINICAN REPUBLIC 133,359 0% 9,501 -35% 142,860 -3% 31
COSTA RICA 108,040 -5% 9,179 -36% 117,219 -9% 32
AUSTRIA 97,517 -20% 8,868 -45% 106,385 -23% 33
HONG KONG 143,242 -2% 8,841 -51% 152,083 -7% 34
TRINIDAD AND TOBAGO 97,089 1% 8,315 -16% 105,404 0% 35
DENMARK 95,750 -4% 8,273 -39% 104,023 -8% 36
NORWAY 95,644 -4% 7,866 -39% 103,510 -8% 37
SOUTH AFRICA 67,639 -8% 7,313 -33% 74,952 -11% 38
POLAND 84,849 2% 7,019 -23% 91,868 -1% 39
SINGAPORE 79,073 -8% 5,418 -51% 84,491 -13% 40

Source: U.S. Department of Commerce, Office of Travel and Tourism Industries
* Total and Mexico arrival totals are under reported on a monthly basis
** Overseas is all countries except Canada and Mexico