| Overseas Travelers | Percent of | |
| Residence of Travelers to the U.S.: (1) | to the U.S. | Total Arrivals |
| TOTAL | 18,458,000 | 100% |
| Western Europe | 7,865,000 | 43% |
| United Kingdom | 2,772,000 | 15% |
| Germany | 1,623,000 | 9% |
| France | 823,000 | 4% |
| Italy | 527,000 | 3% |
| Netherlands | 371,000 | 2% |
| Switzerland | 349,000 | 2% |
| Spain | 275,000 | 2% |
| Sweden | 204,000 | 1% |
| Belgium | 192,000 | 1% |
| Eastern Europe | 254,000 | 1% |
| Caribbean | 1,031,000 | 5% |
| Bahamas | 278,000 | 1% |
| Dominican Republic | 192,000 | 1% |
| South America | 2,112,000 | 11% |
| Brazil | 652,000 | 3% |
| Venezuela | 416,000 | 2% |
| Argentina | 388,000 | 2% |
| Columbia | 226,000 | 1% |
| Central America | 513,000 | 3% |
| Asia (Far East) | 5,551,000 | 31% |
| Japan | 3,805,000 | 21% |
| South Korea | 498,000 | 3% |
| Taiwan | 379,000 | 2% |
| Hong Kong | 194,000 | 1% |
| Oceania | 556,000 | 3% |
| Australia | 407,000 | 2% |
| Middle East | 403,000 | 2% |
| Africa | 173,000 | 1% |
Notes: All world regional totals are reported. All numbers listed are rounded to the nearest thousand. Country estimates are only listed if they comprise at least 1% of the total overseas travelers to the U.S. The numbers listed under Residence of Travelers to the U.S. are obtained from the Tourism Industries' report "Summary and of International Travel to the United States, 1994." All other numbers and percentages found in this profile were obtained from the TI "1994 Survey of International Air Travelers."
Source:Survey of International Air Travelers (In-Flight Survey)
last modified:
document URL: http://tinet.ita.doc.gov/