ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Tourism Development
Tourism Policy
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI
U.S. International Travel Receipts and Payments January - December 1997 Final
Please Note: To print this page please set page setup to landscape mode and set margins 0.00.
Posted November 1998
Millions of Dollars
   Download data (.csv)       View Historic Receipts and Payments
Country/Region International Travel Receipts International Transport Receipts Total Travel Receipts % Change 1997/1996 International Travel Payments International Transport Payments Total Travel Payments % Change 1997/1996 Total Travel Balance
Canada 6,824 1,409 8,233 0.7% 4,901 470 5,371 6.1% 2,862
Mexico 3,430 859 4,289 13.9% 6,443 777 7,220 9.0% -2,931
Overseas 63,014 18,627 81,641 4.4% 39,876 16,988 56,864 9.0% 24,777
Europe 23,287 6,807 30,094 0.2% 17,852 9,176 27,028 14.0% 3,066
Western Europe 22,038 6,663 28,701 -0.1% 16,906 8,859 25,765 15.9% 2,936
United Kingdom 7,090 2,191 9,281 12.4% 4,703 3,209 7,912 20.9% 1,369
Belgium/Luxembourg 514 294 808 -5.1% 236 221 457 9.6% 351
France 2,485 929 3,414 4.1% 2,752 615 3,367 14.1% 47
Germany 4,142 1,366 5,508 -10.0% 1,984 1,225 3,209 8.7% 2,299
Italy 1,647 613 2,260 5.0% 2,107 440 2,547 8.0% -287
Netherlands 972 188 1,160 -14.9% 670 865 1,535 29.8% -375
Eastern Europe 1,249 144 1,393 5.8% 946 317 1,263 -14.3% 130
Central America, South America & Caribbean 14,683 3,854 18,537 21.0% 8,513 2,004 10,517 6.0% 8,020
Venezuela 1,440 291 1,731 7.9% 270 104 374 11.3% 1,357
Japan 11,068 5,442 16,510 -6.1% 2,939 757 3,696 2.2% 12,814
Australia, New Zealand & South Africa 2,825 729 3,554 8.7% 1,479 1,002 2,481 0.9% 1,073
Australia 1,839 621 2,460 9.4% 965 546 1,511 -4.1% 949
New Zealand 616 108 724 -0.7% 247 217 464 -5.9% 260
South Africa 370 0 370 26.7% 267 239 506 29.1% -136
Other 11,151 1,795 12,946 7.7% 9,093 4,049 13,142 5.4% -196
Grand Total $73,268 $20,895 $94,163 4.4% $51,220 $18,235 $69,455 8.8% $24,708
Source: Tourism Industries, International Trade Administration; Bureau of Economic Analysis