ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Tourism Development
Tourism Policy
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI
2001 PROFILE OF U.S. RESIDENT TRAVELER VISITING OVERSEAS DESTINATIONS
REPORTED FROM: SURVEY OF INTERNATIONAL AIR TRAVELERS
printing note: set your print mode to landscape and/or reduce your margin settings if this document is too wide for your printer.
Posted Jan 2003
   Download data (.csv)

U.S. RESIDENT TRAVELERS TO OVERSEAS DESTINATIONS: (1)
Total Number of Travelers**
Region/State/City of Residence
All U.S. Travelers
25,249,000
New England 9%
Massachusetts 5%
  Boston 3%
Connecticut 3%
Middle Atlantic 28%
New York 20%
  New York City 15%
  Nassau 3%
New Jersey 5%
Pennsylvania 4%
  Philadelphia 2%
East North Central 8%
Illinois 3%
  Chicago 2%
Michigan 2%
Ohio 2%
West North Central 3%
South Atlantic 20%
Florida 7%
  Miami 2%
D.C. Metro Area 5%
Virginia 4%
Georgia 3%
  Atlanta 3%
Maryland 2%
North Carolina 2%
West South Central 6%
Texas 5%
  Houston 2%
Mountain 5%
Colorado 2%
Pacific 19%
California 16%
  Los Angeles 4%
  San Francisco 3%
  San Jose 2%
  Oakland 2%
Washington 2%
  Seattle 2%
Pacific Islands 1%

1 Region/state and city estimates are only listed if they comprise at least 2% of the 25,249,000
U.S. residents visiting overseas destinations in 2001.
** NOTE: Percentages listed in this profile can be converted into estimated numbers by multiplying the percentage by 25,249,000 (total U.S. Residents visiting overseas destinations), 20,199,000(80.0% Leisure/Visit Friends/Relatives) and 7,928,000 (31.4% Business/Convention).

 

U.S. RESIDENT TRAVELER CHARACTERISTICS
Total Number of Travelers** All U.S. Travelers
25,249,000
ForLeisure & VFR
20,199,000
For Business & Conv.
7,928,000
Advance Trip Decision:
Average Number of Days 84.7 95.6 50.4
Median Number of Days 60.0 60.0 30.0
Advance Airline Reservation:
Average Number of Days 52.3 59.8 29.5
Median Number of Days 30.0 32.0 15.0
Means of Booking Air Trip:
Travel Agent 52% 52% 52%
Airline Directly 21% 23% 14%
Personal Computer 10% 11% 7%
Company Travel Department 9% 4% 25%
Tour Operator 4% 5% 1%
Information Sources*:
Travel Agency 48% 48% 50%
Personal Computer 25% 28% 21%
Airline 24% 26% 21%
Friends, Relatives 15% 18% 6%
Company Travel Dept. 9% 4% 24%
Travel Guides/Timetables 7% 8% 3%
Tour Company 6% 6% 2%
Newspapers/Magazines 3% 3% 1%
State/City/Travel Office 2% 3% 2%
Use of Prepaid Package:
Yes 14% 17% 3%
No 86% 83% 97%
Pre-Booked Lodging*:
Responded - Yes 56% 51% 72%
Sources for Booking Lodging*:
Travel Agent 21% 20% 21%
Hotel/Motel 10% 11% 9%
Company Travel Dept. 8% 3% 21%
Tour Operator 6% 7% 2%
Business Associate 5% 2% 15%
Friend/Relative 5% 5% 3%
Travel Companions*:
Traveling Alone 41% 35% 61%
Spouse 28% 34% 14%
Family/Relatives 23% 27% 8%
Friends 11% 13% 4%
Business Associates 6% 2% 18%
Tour Group 3% 3% 1%
Travel Party Size: (persons)
Adults Only 93% 91% 98%
Adults and Children 7% 9% 2%
Average Party Size 1.5 1.6 1.3
Median Party Size 1.0 1.0 1.0
Main Purpose of Trip:
Leisure/Recreation/Holidays 39% 49% 7%
Visit Friends/Relatives 29% 37% 7%
Business 25% 9% 78%
Study/Teaching 2% 2% 1%
Convention/Conference 2% 1% 7%
Purpose of Trip*:
Leisure/Recreation/Holidays 57% 71% 27%
Visit Friends/Relatives 42% 53% 23%
Business 29% 15% 94%
Study/Teaching 5% 4% 4%
Convention/Conference 4% 3% 12%
Religion/Pilgrimages 3% 2% 1%
Type of Accommodations*:
Hotel, Motel 66% 61% 81%
Average Number of Nights 8.6 8.7 8.5
Median Number of Nights 7.0 7.0 6.0
Private Home 41% 48% 27%
Average Number of Nights 15.8 15.1 17.3
Median Number of Nights 10.0 10.0 9.0
Other 6% 6% 6%
Mean Number of Nights 22.2 18.0 16.3
Median Number of Nights 7.0 7.0 6.0
Nights Outside the U.S.:
Average Number of Nights 15.9 16.1 14.5
Median Number of Nights 10.0 11.0 8.0
First International Trip:
First Time Visitors 6% 6% 3%
Repeat Visitors 94% 94% 97%
Number of International Trips in Past 12 Months:
Mean Number of Trips 3.2 2.5 5.1
Median Number of Trips 2.0 2.0 3.0
Number of International Trips in Past 5 Years:
Mean Number of Trips 12.3 9.3 20.6
Median Number of Trips 6.0 5.0 12.0
Number of Countries Visited*:
One Country 78% 78% 74%
Two Countries 14% 14% 17%
Three or More Countries 8% 8% 9%
Average (Countries) 1.4 1.4 1.4
Median (Countries) 1.0 1.0 1.0
Number of Destinations Visited*:
One Destination 56% 55% 54%
Two Destinations 22% 22% 25%
Three or More Destinations 22% 23% 21%
Average (No. of Destinations) 1.9 1.9 1.8
Median (No. of Destinations) 1.0 1.0 1.0
Transportation Outside the U.S. *:
Taxi/Cab/Limousine 46% 43% 58%
Airline between Cities 36% 35% 41%
Company or Private Auto 28% 28% 28%
Rented Auto 22% 23% 21%
City Subway/Tram/Bus 21% 22% 20%
Railroad between Cities 19% 20% 17%
Bus between Cities 14% 16% 7%
Port-of-Entry:
New York City 25% 26% 19%
Los Angeles 9% 9% 11%
San Francisco 8% 8% 10%
Atlanta 8% 7% 10%
Miami 6% 6% 6%
Washington, D.C. 6% 5% 8%
Chicago 5% 5% 6%
Boston 5% 5% 4%
Newark 3% 3% 3%
Philadelphia 3% 3% 3%
Dallas/Ft. Worth 2% 2% 2%
Seattle 2% 2% 2%
Detroit, MI 2% 2% 2%
Houston 2% 2% 2%
Charlotte, NC 2% 2% 1%
Honolulu 2% 2% 2%
International Destinations Visited*:
Europe 45% 45% 50%
Western Europe 44% 43% 48%
United Kingdom 13% 13% 17%
France 10% 11% 10%
Italy 8% 9% 6%
Germany 8% 7% 10%
Spain 4% 4% 3%
Netherlands 3% 3% 4%
Ireland 3% 3% 2%
Switzerland 3% 3% 4%
Greece 2% 2% 1%
Austria 2% 2% 1%
Eastern Europe 4% 4% 4%
Caribbean 16% 19% 6%
Dominican Republic 5% 6% 2%
Jamaica 5% 6% 2%
Bahamas 2% 3% 0%
South America 9% 8% 9%
Brazil 2% 2% 4%
Central America 6% 6% 4%
Costa Rica 2% 2% 1%
Africa 2% 2% 3%
Middle East 4% 4% 5%
Turkey 2% 2% 1%
Asia 17% 16% 24%
Japan 4% 3% 7%
Hong Kong 3% 3% 5%
P.R. of China 3% 2% 4%
Republic of China (Taiwan) 3% 2% 4%
Republic of Korea (South) 2% 2% 4%
India 2% 2% 2%
Philippines 2% 2% 2%
Thailand 2% 2% 2%
Oceania 5% 5% 5%
Australia 3% 3% 4%
New Zealand 2% 2% 1%
Leisure/Recreational Activities*:
Dining in Restaurants 86% 85% 91%
Shopping 75% 79% 68%
Visit Historical Places 53% 59% 40%
Sightseeing in Cities 45% 50% 33%
Visit Small Towns/Villages 44% 50% 27%
Touring the Countryside 35% 40% 23%
Cultural Heritage Sights 32% 36% 22%
Art Gallery, Museum 29% 33% 21%
Nightclub/ Dancing 24% 26% 17%
Water Sports/Sunbathing 22% 26% 11%
Guided Tours 18% 21% 8%
Concert, Play, Musical 14% 17% 11%
Ethnic Heritage Sites 13% 14% 8%
Amusement/Theme Parks 10% 12% 5%
Visit National Parks 10% 12% 6%
Casinos/Gambling 7% 8% 4%
Golf/Tennis 6% 7% 7%
Cruises, 1 or More Nights 6% 7% 2%
Camping, Hiking 5% 6% 3%
Environmental/Ecological Sights 5% 5% 3%
Attend Sporting Events 4% 5% 3%
Hunting/Fishing 3% 3% 2%
Snow Skiing 2% 2% 1%
Average Total Trip Expenditures:
Per Travel Party $4,357 $3,943 $5,096
Per Visitor $2,881 $2,459 $4,018
Average International Airfare:
Per Travel Party $2,051 $1,617 $2,786
Per Visitor $1,418 $1,057 $2,214
Average Package Price:
Per Travel Party $4,722 $4,744 -
Per Visitor $2,179 $2,172 -
Average Expenditures Outside the U.S.:
Per Travel Party $1,930 $1,853 $2,148
Per Visitor $1,276 $1,156 $1,694
Per Visitor Per Day $80 $72 $117
Trip Payment Method
Credit Cards 55% 51% 69%
Cash 33% 35% 23%
Travelers Checks 7% 8% 4%
Debit Cards 5% 6% 4%
Main factor in Airline Choice:
Airfare 27% 29% 18%
Convenient Schedule 18% 15% 22%
Mile Bonus/Frequent Flier Program 16% 17% 18%
Non-Stop Flight 12% 12% 11%
Previous Good Experience 8% 8% 8%
Safety Reputation 4% 4% 3%
Loyalty to Carrier 4% 4% 5%
Employer Policy 3% 1% 8%
Type of Airline Ticket*:
Economy/Tourist/Coach 67% 72% 54%
Executive/Business 17% 11% 34%
Frequent Flier Award 8% 10% 4%
Frequent Flier Upgrade 5% 4% 9%
First Class 3% 3% 6%
Discount/Group Fare 3% 3% 1%
Non-revenue 3% 3% 2%
Seating Area on Flight:
Economy/Tourist/Coach 72% 79% 50%
Executive/Business 22% 17% 40%
First Class 6% 5% 9%
Sex and Age of Traveler:
Male Adults 60% 54% 77%
Female Adults 40% 46% 23%
Average Age of Male (years) 45.3 45.6 45.2
Average Age of Female (years) 43.0 43.1 42.6
Occupation:
Professional/Technical 39% 39% 40%
Manager/Executive 30% 25% 49%
Retired 9% 11% 2%
Student 6% 7% 2%
Homemaker 5% 6% 1%
Clerical/Sales 5% 5% 2%
Craftsman/Factory Worker 3% 4% 1%
Government/Military 2% 2% 2%
Annual Household Income:
Average $108,900 $103,500 $130,400
Median $97,500 $91,100 $122,500

*Multiple Response.
** NOTE: Percentages listed in this profile can be converted into estimated numbers by multiplying
the percentage by 25,249,000 (total U.S. Residents visiting overseas destinations), 20,199,000
(80.0% Leisure/Visit Friends/Relatives) and 7,928,000 (31.4% Business/Convention).
  Source: U.S. Department of Commerce, ITA, Office of Travel & Tourism Industries, "In-Flight Survey," January 2003