ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Tourism Development
Tourism Policy
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI
Select Destinations Visited by U.S. Resident Travelers 2000-1999
Printing Note: Set your print mode to landscape and/or reduce your margin settings if this document is too wide for your printer. Posted July 2001
   Download data (.csv)
Rank Country** 2000
Travelers
(000)
Percent Change
2000/1999
1999
Travelers
(000)
1 Mexico 18,849 6% 17,743
2 Canada 15,114 0% 15,180
3 U.K. 4,189 1% 4,129
4 France 2,927 7% 2,728
5 Germany 2,309 17% 1,966
6 Italy 2,148 14% 1,893
7 Japan 1,262 1% 1,254
7 Spain 1,262 39% 909
8 Netherlands 1,101 7% 1,032
9 Switzerland 994 26% 787
10 Bahamas 913 -27% 1,254
11 Jamaica 886 -41% 1,499
12 Hong Kong 832 6% 787
13 Republic of Korea 779 13% 688
14 Ireland 725 64% 442
15 Australia 698 18% 590
16 Brazil 671 24% 541
16 Republic of China (Taiwan) 671 14% 590
17 People's Republic of China 644 14% 565
18 Israel 618 79% 344
19 Austria 564 27% 442
20 Philippines 457 43% 320
20 Belgium 457 -7% 492
20 Greece 457 24% 369
20 India 457 -2% 467
20 New Zealand 457 24% 369
20 Singapore 457 9% 418
21 Argentina 376 39% 270
21 Thailand 376 2% 369
22 Bermuda 322 -13% 369
22 Peru 322 -6% 344
22 Turkey 322 1% 320
23 Sweden 295 9% 270
24 Czech Republic 269 21% 221
24 Poland 269 21% 221
24 Portugal 269 82% 147
24 Venezuela 269 -1% 270
24 Aruba 269 n.a n.a
25 Columbia 242 -24% 320
25 Denmark 242 23% 197
Subtotal to Overseas* 26,853 9% 24,579
Total U.S. Resident Travelers 60,816 4% 58,358

* Overseas includes all countries except Canada and Mexico

** Ranked by 2000 visitation volume.

n.a = estimate not provided due to low sample size

Source: U.S. Department of Commerce, ITA, Tourism Industries, July 2001