| Rank | Country* | 1999 Travelers (000) | 1998 Travelers (000) | Percent Change 1999/1998 |
| 1 | Mexico | 17,743 | 18,338 | -3% |
| 2 | Canada | 16,036 | 14,880 | 8% |
| 3 | United Kingdom | 4,129 | 3,645 | 13% |
| 4 | France | 2,728 | 2,399 | 14% |
| 5 | Germany | 1,966 | 1,892 | 4% |
| 6 | Italy | 1,893 | 1,892 | 0% |
| 7 | Jamaica | 1,499 | 1,546 | -3% |
| 8 | Japan | 1,254 | 1,061 | 18% |
| 8 | Bahamas | 1,254 | 623 | 101% |
| 9 | Netherlands | 1,032 | 1,015 | 2% |
| 10 | Spain | 909 | 946 | -4% |
| 11 | Hong Kong | 787 | 738 | 7% |
| 11 | Switzerland | 787 | 830 | -5% |
| 12 | Republic of Korea | 688 | 692 | -1% |
| 13 | Republic of China (Taiwan) | 590 | 577 | 2% |
| 13 | Australia | 590 | 531 | 11% |
| 14 | People's Republic of China | 565 | 508 | 11% |
| 15 | Brazil | 541 | 577 | -6% |
| 16 | Belgium | 492 | 484 | 1% |
| 17 | India | 467 | 484 | -4% |
| 18 | Austria | 442 | 461 | -4% |
| 18 | Ireland | 442 | 461 | -4% |
| 19 | Singapore | 418 | 415 | 1% |
| 20 | Thailand | 369 | 323 | 14% |
| 20 | New Zealand | 369 | 254 | 45% |
| 20 | Greece | 369 | 554 | -33% |
| 20 | Bermuda | 369 | 300 | 23% |
| 21 | Israel | 344 | 231 | 49% |
| 21 | Peru | 344 | 254 | 36% |
| 22 | Turkey | 320 | 323 | -1% |
| 22 | Philippines | 320 | 415 | -23% |
| 22 | Colombia | 320 | 392 | -19% |
| 23 | Sweden | 270 | 277 | -2% |
| 23 | Venezuela | 270 | 346 | -22% |
| 23 | Argentina | 270 | 300 | -10% |
| 24 | Cayman Islands | 221 | 254 | -13% |
| 24 | Poland | 221 | 254 | -13% |
| 24 | Czech Republic | 221 | 231 | -4% |
| 25 | Denmark | 197 | 208 | -5% |
Subtotal to Overseas** Total U.S. Resident Travelers | 24,579 58,358 | 23,069 56,287 | 7% 4% |
* Ranked by 1999 visitation volume.
** Includes all countries except Canada and Mexico
Source: U.S. Department of Commerce, ITA, Tourism Industries, 10/2000
|