| Rank | Country* | 1998 Travelers (000) | 1997 Travelers (000) | Percent Change 1998/1997 |
| 1 | Mexico | 18,338 | 17,909 | 2% |
| 2 | Canada | 14,880 | 13,401 | 11% |
| 3 | U.K. | 3,645 | 3,570 | 2% |
| 4 | France | 2,399 | 2,098 | 14% |
| 5 | Germany | 1,892 | 1,796 | 5% |
| 5 | Italy | 1,892 | 1,471 | 29% |
| 7 | Jamaica | 1,546 | 1,341 | 15% |
| 8 | Japan | 1,061 | 1,082 | -2% |
| 9 | Netherlands | 1,015 | 822 | 23% |
| 10 | Spain | 946 | 714 | 32% |
| 11 | Switzerland | 830 | 671 | 24% |
| 12 | Hong Kong | 738 | 671 | 10% |
| 13 | South Korea | 692 | 649 | 7% |
| 14 | Bahamas | 623 | 1,017 | -39% |
| 15 | Brazil | 577 | 498 | 16% |
| 15 | Republic of China (Taiwan) | 577 | 562 | 3% |
| 17 | Greece | 554 | 433 | 28% |
| 18 | Australia | 531 | 454 | 17% |
| 19 | People's Republic of China | 508 | 476 | 7% |
| 20 | Belgium | 484 | 325 | 49% |
| 20 | India | 484 | 368 | 32% |
| 22 | Austria | 461 | 389 | 18% |
| 22 | Ireland | 461 | 411 | 12% |
| 24 | Philippines | 415 | 476 | -13% |
| 24 | Singapore | 415 | 389 | 7% |
| 26 | Colombia | 392 | 325 | 21% |
| 27 | Venezuela | 346 | 281 | 23% |
| 28 | Turkey | 323 | 519 | -38% |
| 28 | Thailand | 323 | 303 | 7% |
| 30 | Bermuda | 300 | 368 | -18% |
| 30 | Argentina | 300 | 260 | 16% |
| 30 | Costa Rica | 300 | 303 | -1% |
| 30 | Guatemala | 300 | 303 | -1% |
| 34 | Sweden | 277 | 216 | 28% |
| 35 | Poland | 254 | 195 | 30% |
| 35 | Russia | 254 | 238 | 7% |
| 35 | Cayman Is. | 254 | 130 | 95% |
| 35 | Peru | 254 | 260 | -2% |
| 35 | Saudi Arabia | 254 | 108 | 135% |
| 35 | New Zealand | 254 | 195 | 30% |
| Subtotal to Overseas** | 23,069 | 21,634 | 7% |
| Total U.S. Resident Travelers | 56,287 | 52,735 | 7% |
* Ranked by 1998 visitation volume.
** Excludes travel to Mexico and Canada
Source: Tourism Industries, International Trade Administration, 9/99.
|