ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Tourism Development
Tourism Policy
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI
OVERSEAS* VISITORS TO SELECT U.S. CITIES/HAWAIIAN ISLANDS 1997-1996
Please Note: To print this page please set page setup to landscape mode and set margins 0.00.
   Download data (.csv)
CITY/HAWAIIAN ISLAND1997199719961996VOLUME
CITY VISITATION**MARKET SHAREVISITATION (000)MARKET SHAREVISITATION (000)% Change
New York City20.7 5,008 20.0%4,532 10.5%
Los Angeles16.2 3,920 15.9%3,603 8.8%
Miami13.7 3,315 13.8%3,127 6.0%
San Francisco11.8 2,855 12.9%2,923 -2.3%
Orlando11.5 2,782 11.4%2,583 7.7%
Oahu/Honolulu10.2 2,468 10.6%2,402 2.8%
Las Vegas8.7 2,105 8.7%1,971 6.8%
Metro DC Area5.9 1,427 6.1%1,382 3.3%
Boston4.7 1,137 4.7%1,065 6.8%
Chicago4.5 1,089 4.9%1,110 -1.9%
San Diego3.4 823 3.1%702 17.1%
Anaheim2.5 605 2.6%589 2.7%
Tampa/St. Petersburg2.3 556 2.6%589 -5.5%
Seattle2.2 532 2.4%544 -2.1%
Atlanta2.2 532 2.5%566 -6.0%
Maui2.1 508 2.4%544 -6.6%
Houston1.9 460 1.8%408 12.7%
Dallas/Ft. Worth1.8 436 1.7%385 13.1%
San Jose1.7 411 1.8%408 0.8%
Ft. Lauderdale1.6 387 1.4%317 22.0%
Philadelphia1.6 387 1.9%431 -10.1%
Phoenix1.6 387 1.8%408 -5.1%
Florida Keys1.4 339 1.4%317 6.8%
New Orleans1.4 339 1.6%363 -6.6%
Denver1.3 315 1.6%363 -13.2%
Riverside/San Bern.1.1 266 1.0%227 17.5%
Monterey1.1 266 1.0%227 17.5%
Detroit1.0 242 1.1%249 -2.9%
Minn./St. Paul1.0 242 1.0%227 6.8%
Portland1.0 242 0.7%159 52.5%
Sacramento1.0 242 0.9%204 18.6%
Buffalo0.9 218 0.8%181 20.1%
Hawaii0.9 218 1.3%295 -26.1%
Sarasota0.8 194 1.0%227 -14.6%
Newark0.8 194 0.8%181 6.8%
Fresno0.7 169 0.6%136 24.6%
Santa Barbara0.7 169 0.7%159 6.8%
West Palm Beach0.7 169 0.8%181 -6.6%
Baltimore0.6 145 0.7%159 -8.5%
Daytona Beach0.6 145 0.6%136 6.8%
Ft. Myers0.6 145 1.0%227 -35.9%
Kauai0.6 145 0.6%136 6.8%
Nashville0.6 145 0.4%91 60.2%
Oakland0.6 145 0.6%136 6.8%
Salt Lake City0.6 145 0.8%181 -19.9%
Raleigh0.6 145 0.5%113 28.1%
Charlotte0.5 121 0.5%113 6.8%
Tucson0.5 121 0.5%113 6.8%
Cincinnati0.5 121 0.4%91 33.5%
Cleveland0.5 121 0.5%113 6.8%
Indianapolis0.5 121 0.3%68 78.0%
Melbourne0.5 121 0.6%136 -11.0%
Pittsburgh0.5 121 0.7%159 -23.7%
St. Louis0.5 121 0.5%113 6.8%
Milwaukee0.5 121 0.3%68 78.0%
Austin0.4 97 0.4%91 6.8%
Charleston0.4 97 0.3%68 42.4%
Memphis0.4 97 0.4%91 6.8%
Atlantic City0.4 97 0.3%68 42.4%
San Antonio0.4 97 0.5%113 -14.6%
Nassau0.4 97 0.5%113 -14.6%
Norfolk0.4 97 0.3%68 42.4%
Reno0.4 97 0.4%91 6.8%
Columbus0.3 73 0.4%91 -19.9%
San Luis Obispo0.3 73 0.4%91 -19.9%
Jacksonville0.3 73 0.4%91 -19.9%
Bergen0.3 73 0.2%45 60.2%
Richmond0.3 73 0.2%45 60.2%
Albuquerque0.2 48 0.3%68 -28.8%
Rochester0.2 48 0.2%45 6.8%
Santa Cruz0.2 48 ******
Vallejo0.2 48 0.2%45 6.8%
Santa Fe****0.3%68 **

* Excludes visitors from Canada and Mexico.

** City visitation estimates not shown are due to low sample size of overseas visitors to the U.S.

For more information please contact Tourism Industries.

Source: Tourism Industries, International Trade Administration. 5/98