ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Tourism Development
Tourism Policy
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI
OVERSEAS* VISITORS TO SELECT U.S. STATES AND TERRITORIES 1997-1996
Please Note: To print this page please set page setup to landscape mode and set margins 0.00.
   Download data (.csv)
STATE/TERRITORY1997199719961996VOLUME
VISITATION **MARKET SHAREVISITATION (000)MARKET SHAREVISITATION (000)% CHANGE
California26.6 6,436 26.5%6,004 7.2%
Florida25.1 6,073 25.2%5,710 6.4%
New York21.8 5,274 21.2%4,804 9.8%
Hawaiian Islands12.73,073 13.5%3,059 0.5%
Nevada9.1 2,202 9.1%2,062 6.8%
Guam5.6 1,355 5.7%1,292 4.9%
Massachusetts5.0 1,210 5.1%1,156 4.7%
Illinois4.7 1,137 5.2%1,178 -3.5%
Texas4.3 1,040 4.3%974 6.8%
Arizona4.0 968 4.4%997 -2.9%
New Jersey3.0 726 2.8%634 14.4%
Georgia2.7 653 2.9%657 -0.6%
Pennsylvania2.6 629 3.1%702 -10.4%
Washington2.4 581 2.7%612 -5.1%
Colorado2.2 532 2.5%566 -6.0%
North Carolina2.0 484 1.6%363 33.5%
Ohio1.8 436 1.7%385 13.1%
Utah1.7 411 2.2%498 -17.5%
Louisiana1.5 363 1.8%408 -11.0%
Virginia1.5 363 1.5%340 6.8%
Michigan1.4 339 1.6%363 -6.6%
Oregon1.3 315 1.1%249 26.2%
Connecticut1.2 290 1.0%227 28.1%
Maryland1.1 266 1.2%272 -2.1%
Minnesota1.1 266 1.2%272 -2.1%
Tennessee1.1 266 1.0%227 17.5%
South Carolina1.0 242 0.8%181 33.5%
Wisconsin1.0 242 0.7%159 52.5%
Missouri0.8 194 0.7%159 22.0%
Indiana0.7 169 0.6%136 24.6%
Maine0.6 145 0.5%113 28.1%
Wyoming0.6 145 0.7%159 -8.5%
Alabama0.5 121 0.4%91 33.5%
New Hampshire0.5 121 0.5%113 6.8%
New Mexico0.5 121 0.6%136 -11.0%
Kentucky0.4 97 0.3%68 42.4%
Puerto Rico0.4 97 0.3%68 42.4%
Rhode Island0.4 97 0.3%68 42.4%
Vermont0.4 97 0.4%91 6.8%
Alaska0.3 73 0.3%68 6.8%
Oklahoma0.3 73 0.3%68 6.8%
Arkansas0.2 48 ******
Iowa0.2 48 ******
Kansas0.2 48 0.3%68 -28.8%
Montana0.2 48 0.2%45 6.8%
Delaware****0.3%68 **
Idaho****0.3%68 **
Mississippi**********
Nebraska**********
North Dakota **********
South Dakota**********
U.S. Trust Terr.**********
U.S. Virgin Islands**********
West Virginia**********

* Excludes visitors from Canada and Mexico

** State/Territory visitation estimates not shown are due to low sample size of overseas visitors to the U.S.

For more information please contact Tourism Industries.

Source: Tourism Industries, International Trade Administration. 5/98