| U.S. RESIDENT TRAVELERS TO OVERSEAS DESTINATIONS: (1) | All U.S. Travelers |
| Total Number of Travelers* | 21,634,000 |
| Region/State/City of Residence |
| New England | 8% |
| Massachusetts | 4% |
| Boston | 3% |
| Connecticut | 3% |
| Middle Atlantic | 22% |
| New York | 14% |
| New York City | 10% |
| Nassau | 2% |
| New Jersey | 5% |
| Pennsylvania | 4% |
| Philadelphia | 2% |
| East North Central | 10% |
| Illinois | 4% |
| Chicago | 3% |
| Ohio | 2% |
| West North Central | 4% |
| South Atlantic | 21% |
| Florida | 8% |
| Miami | 3% |
| D.C. Metro Area | 5% |
| Virginia | 4% |
| Maryland | 3% |
| Georgia | 2% |
| North Carolina | 2% |
| East South Central | 2% |
| West South Central | 6% |
| Texas | 5% |
| Houston | 2% |
| Mountain | 5% |
| Pacific | 21% |
| California | 17% |
| Los Angeles | 5% |
| San Francisco | 3% |
| San Jose | 2% |
| Oakland | 2% |
| Washington | 3% |
| Seattle | 2% |
| Oregon | 1% |
| Pacific Islands | 2% |
1 Region/state and city estimates are only listed if they comprise at least 2% of the 21,634 U.S. residents visiting overseas destinations in 1997.
* NOTE: Percentages listed in this profile can be converted into estimated numbers by multiplying the percentage by 21,634,000 (total U.S. Residents visiting overseas destinations), 16,615,000 (Leisure % Visit Friends/Relatives) and 8,286,000 (Business & Convention).
This Profile is only a summary of the data which can be found in Tourism Industries 1997 In-Flight Survey.
Next Page
|