| Rank | Country* | 1997 Travelers (000) | 1996 Travelers (000) | Percent Change 1997/1996 |
| 1 | Mexico | 17,700 | 19,616 | -10% |
| 2 | Canada | 13,401 | 12,909 | 4% |
| 3 | United Kingdom | 3,570 | 2,869 | 24% |
| 4 | France | 2,098 | 1,860 | 13% |
| 5 | Germany | 1,796 | 1,642 | 9% |
| 6 | Italy | 1,471 | 1,385 | 6% |
| 7 | Jamaica | 1,341 | 1,029 | 30% |
| 8 | Japan | 1,082 | 871 | 24% |
| 9 | Bahamas | 1,017 | 1,504 | -32% |
| 10 | Netherlands | 822 | 772 | 7% |
| 11 | Spain | 714 | 613 | 16% |
| 12 | Hong Kong | 671 | 752 | -11% |
| 12 | Switzerland | 671 | 693 | -3% |
| 14 | South Korea | 649 | 554 | 17% |
| 15 | Republic of China (Taiwan) | 562 | 495 | 14% |
| 16 | Turkey | 519 | 475 | 9% |
| 17 | Brazil | 498 | 376 | 32% |
| 18 | People's Republic of China | 476 | 396 | 20% |
| 18 | Philippines | 476 | 475 | 0% |
| 20 | Australia | 454 | 534 | -15% |
| 21 | Greece | 433 | 396 | 9% |
| 22 | Ireland | 411 | 356 | 15% |
| 23 | Singapore | 389 | 376 | 4% |
| 23 | Austria | 389 | 416 | -6% |
| 25 | Bermuda | 368 | 277 | 33% |
| 25 | India | 368 | 317 | 16% |
| 27 | Belgium | 325 | 317 | 3% |
| 27 | Colombia | 325 | 257 | 26% |
| 29 | Israel | 303 | 297 | 2% |
| 29 | Guatemala | 303 | 158 | 91% |
| 29 | Costa Rica | 303 | 237 | 28% |
| 29 | Thailand | 303 | 297 | 2% |
| 33 | Venezuela | 281 | 317 | -11% |
| 34 | Argentina | 260 | 257 | 1% |
| 34 | Peru | 260 | 317 | -18% |
| 36 | Russia | 238 | 277 | -14% |
| 37 | Trinidad/Tobago | 216 | 297 | -27% |
| 37 | Sweden | 216 | 198 | 9% |
| 39 | New Zealand | 195 | 198 | -2% |
| 39 | Dominican Rep | 195 | 237 | -18% |
| 39 | Czech Republic | 195 | 158 | 23% |
| 39 | Poland | 195 | 198 | -2% |
| 39 | Barbados | 195 | 198 | -2% |
| 39 | Denmark | 195 | 218 | -11% |
| 39 | Norway | 195 | 158 | 23% |
| Subtotal to Overseas** | 21,634 | 19,786 | 9% |
| Total U.S. Resident Travelers | 52,735 | 52,311 | 1% |
* Ranked by 1997 visitation volume
** Excludes travel to Mexico and Canada
Source: Tourism Industries, International Trade Administration, Statistics Canada, Mexican Ministry of Tourism, 6/98
|