ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Tourism Development
Tourism Policy
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI
Select Destinations Visited by U.S. Resident Travelers 1996 - 1995

Rank Country* 1996 Travelers (000) 1995 Travelers (000) Percent Change 1996/1995
1 Mexico 19,616 18,321 7%
2 Canada 12,909 12,933 0%
3 United Kingdom 2,869 2,821 2%
4 France 1,860 1,849 1%
5 Germany 1,642 1,601 3%
6 Bahamas 1,504 934 61%
7 Italy 1,385 1,429 -3%
8 Jamaica 1,029 1,086 -5%
9 Japan 871 839 4%
10 Netherlands 772 743 4%
11 Hong Kong 752 762 -1%
12 Switzerland 693 724 -4%
13 Spain 613 610 0%
14 Republic of Korea (South Korea) 554 591 -6%
15 Australia 534 496 8%
16 Republic of China (Taiwan) 495 515 -4%
17 Philippines 475 496 -4%
18 Austria 416 476 -13%
19 People's Republic of China 396 419 -5%
19 Greece 396 457 -13%
21 Brazil 376 305 23%
21 Singapore 376 343 10%
23 Ireland 356 362 -2%
24 Peru 317 229 38%
24 Venezuela 317 267 19%
24 India 317 305 4%
24 Belgium 317 362 -12%
28 Trinidad/Tobago 297 229 30%
28 Thailand 297 286 4%
30 Russia 277 267 4%
30 Bermuda 277 267 4%
32 Colombia 257 362 -29%
33 Dominican Republic 237 324 -27%
34 Denmark 218 229 -5%
35 Indonesia 198 172 15%
35 New Zealand 198 172 15%
35 Poland 198 210 -6%
35 Barbados 198 172 15%
35 Sweden 198 229 -14%
Subtotal to Overseas** 19,786 19,059 4%
Total U.S. Resident Travelers 52,311 50,763 3%

* Ranked by 1996 visitation volume.
** Excludes travel to Mexico and Canada.

Source: Tourism Industries, International Trade Administration, 12/97.