ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Tourism Development
Tourism Policy
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI
Abstract of International Travel To and From the U.S. - 1996
Back to Abstract Table of Contents

CANADIAN VISITATION TO U.S. CENSUS REGIONS/STATES
FOR ONE OR MORE NIGHTS - 1996

Census Region/State** Visitors (000) % Change 96/95 Visitor Spending* (000) % Change 96/95 Average Nights Per Visitor
UNITED STATES TOTAL 15,301 4% $5,709,802 12% 7.1
New England 2,700 1% $427,197 5% 3.1
Connecticut 165 28% $29,099 36% 3.3
Maine 802 1% $118,991 -1% 3.2
Massachusetts 540 8% $141,417 13% 3.8
New Hampshire 405 -3% $46,307 -12% 2.6
Rhode Island ** ** ** ** **
Vermont 748 -5% $83,419 4% 2.7
Middle Atlantic 3,609 6% $597,066 21% 2.7
New Jersey 319 27% $70,246 32% 4.1
New York 2,644 4% $440,922 19% 2.6
Pennsylvania 647 10% $85,897 23% 2.2
South Atlantic 3,959 2% $1,762,289 3% 10.7
Delaware ** ** ** ** **
District of Columbia 133 12% $48,332 16% 3.6
Florida 1,913 11% $1,348,642 3% 18.4
Georgia 373 -6% $75,456 7% 2.8
Maryland 164 -13% $26,691 6% 2.6
North Carolina 309 -6% $50,295 0% 3.1
South Carolina 411 -9% $136,053 -11% 6.6
Virginia 435 -6% $60,910 11% 3.1
West Virginia 200 6% $11,543 30% 1.5
East North Central 2,687 -1% $431,871 9% 2.6
Illinois 395 1% $132,739 15% 3.2
Indiana 215 18% $30,515 38% 2.5
Michigan 1,355 -5% $165,360 -2% 2.5
Ohio 537 7% $66,664 13% 2.3
Wisconsin 185 -4% $36,593 20% 3
West North Central 1,494 3% $233,821 0% 2.6
Iowa 92 15% $11,635 -17% 3.1
Kansas 51 42% $9,498 39% 4
Minnesota 569 -1% $96,326 2% 2.6
Missouri 110 5% $33,018 -3% 4.4
Nebraska 65 12% $8,018 -27% 2.4
North Dakota 485 -3% $58,882 -1% 2
South Dakota 123 24% $16,445 9% 2.8
East South Central 751 4% $85,871 12% 2.4
Alabama ** ** ** ** **
Kentucky 322 8% $26,881 15% 2
Mississippi ** ** ** ** **
Tennessee 341 1% $45,574 21% 2.6
West South Central 442 13% $218,188 20% 7.5
Arkansas ** ** ** ** **
Louisiana 100 18% $48,547 18% 4.6
Oklahoma 46 53% $8,491 21% 2.9
Texas 270 7% $155,851 20% 9.5
Mountain 2,396 16% $809,326 26% 5.5
Arizona 327 35% $235,125 49% 17.1
Colorado 133 20% $60,437 35% 5.3
Idaho 249 11% $23,192 8% 2.5
Montana 615 -1% $78,979 -5% 2.9
Nevada 777 23% $363,499 24% 4.6
New Mexico 50 24% $12,331 26% 3.8
Utah 168 28% $28,519 28% 3.2
Wyoming 78 19% $7,243 -6% 2.5
Pacific 3,105 4% $790,901 15% 4.4
Alaska 58 -8% $18,869 -34% 4.9
California 931 13% $519,431 18% 8
Hawaii 309 22% $52,417 14% 14.7
Oregon 328 6% $219,052 11% 3.1
Washington 1,845 -1% $334,405 31% 2.8

* Exchange rate of Cdn $ 1.3636 to U.S. $1.00
** Some states not shown due to low sampling size of Canadian visitors.
For more information please contact Tourism Industries.

Source: Statistics Canada and Tourism Industries, International Trade Administration. 2/98