![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. RESIDENT TRAVEL TO OVERSEAS COUNTRIES*
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| Region/Country | (000) | (000) | (000) | (000) | (000) | (000) | (000) | (000) | (000) | (000) | (000) | (000) |
| S. AMERICA | 571 | 662 | 749 | 852 | 976 | 911 | 1,133 | 1,102 | 1,231 | 1,488 | 1,620 | 1,682 |
| Argentina | 115 | 158 | 194 | 277 | 160 | 109 | 142 | 143 | 171 | 272 | 191 | 257 |
| Brazil | 206 | 215 | 316 | 287 | 268 | 147 | 292 | 268 | 257 | 218 | 305 | 376 |
| Chile | 38 | 72 | 82 | 58 | 59 | 64 | 87 | 96 | 120 | 163 | 172 | 158 |
| Colombia | 115 | 156 | 54 | 113 | 401 | 244 | 395 | 223 | 257 | 327 | 362 | 257 |
| Peru | 52 | 48 | 71 | 132 | 62 | 125 | 163 | 97 | 137 | 200 | 229 | 317 |
| Venezuela | 90 | 120 | 221 | 203 | 205 | 287 | 88 | 270 | 257 | 345 | 267 | 317 |
| C. AMERICA | 406 | 349 | 300 | 332 | 325 | 608 | 566 | 942 | 924 | 762 | 762 | 791 |
| Costa Rica | 136 | 128 | 68 | 170 | 132 | 63 | 45 | 239 | 291 | 218 | 210 | 237 |
| El Salvador | n/a | n/a | n/a | n/a | n/a | 64 | 44 | 144 | 103 | 127 | 114 | 79 |
| Guatemala | n/a | n/a | n/a | n/a | n/a | 52 | 57 | 271 | 274 | 218 | 191 | 158 |
| AFRICA | 267 | 217 | 245 | 246 | 296 | 288 | 203 | 271 | 325 | 381 | 419 | 455 |
| Morocco | 51 | n/a | n/a | 58 | 104 | 64 | n/a | 64 | 51 | 54 | 76 | 59 |
| S. Africa | 74 | 39 | 56 | 74 | 43 | 52 | 57 | 49 | 86 | 91 | 133 | 158 |
| MIDDLE EAST | 609 | 277 | 354 | 448 | 473 | 528 | 290 | 782 | 838 | 889 | 1,010 | 1,108 |
| Turkey | n/a | n/a | n/a | n/a | n/a | 96 | 73 | 255 | 222 | 218 | 286 | 475 |
| Egypt | 142 | 24 | 39 | 88 | 102 | 110 | 45 | 126 | 120 | 109 | 343 | 139 |
| Israel | 415 | 137 | 174 | 217 | 238 | 270 | 90 | 347 | 359 | 399 | 286 | 297 |
| ASIA | 1,790 | 2,107 | 2,424 | 2,181 | 2,514 | 2,542 | 2,570 | 2,730 | 3,147 | 3,267 | 3,564 | 3,601 |
| People's Republic of China | 265 | 348 | 284 | 271 | 225 | 128 | 171 | 210 | 342 | 399 | 419 | 396 |
| Republic of China (Taiwan) | 290 | 338 | 329 | 263 | 382 | 306 | 376 | 384 | 376 | 490 | 515 | 495 |
| Hong Kong | 685 | 783 | 862 | 681 | 696 | 496 | 490 | 555 | 667 | 762 | 762 | 752 |
| India | 124 | 93 | 163 | 146 | 117 | 116 | 177 | 194 | 274 | 254 | 305 | 317 |
| Indonesia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 171 | 181 | 172 | 198 |
| Japan | 752 | 854 | 954 | 793 | 921 | 1,103 | 897 | 1,017 | 1,043 | 871 | 839 | 871 |
| South Korea | 289 | 395 | 399 | 478 | 462 | 541 | 432 | 411 | 547 | 544 | 591 | 554 |
| Malaysia | n/a | n/a | n/a | n/a | n/a | 79 | 104 | 109 | 120 | 109 | 152 | 158 |
| Philippines | 265 | 287 | 339 | 319 | 385 | 209 | 248 | 255 | 274 | 363 | 496 | 475 |
| Singapore | 179 | 206 | 257 | 246 | 210 | 211 | 289 | 317 | 325 | 345 | 343 | 376 |
| Thailand | n/a | n/a | n/a | n/a | n/a | 206 | 162 | 123 | 239 | 218 | 286 | 297 |
| OCEANIA | 470 | 566 | 899 | 722 | 651 | 576 | 537 | 511 | 564 | 581 | 591 | 633 |
| Australia | 279 | 181 | 627 | 505 | 449 | 445 | 439 | 415 | 428 | 472 | 496 | 534 |
| New Zealand | 125 | 206 | 300 | 270 | 238 | 224 | 188 | 175 | 205 | 272 | 172 | 198 |
* Note: Overseas excludes Canada and Mexico
N/A = Not Available
Source: Tourism Industries, International Trade Administration. 2/98