ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Tourism Development
Tourism Policy
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI
Abstract of International Travel To and From the U.S. - 1996
Back to Abstract Table of Contents

INTERNATIONAL ARRIVALS BY COUNTRY TO THE UNITED STATES - INBOUND

1996r - 1995

ARRIVALS IN THOUSANDS (000)

Rank in 1996 Country of Residence Number of Arrivals 1996r Number of Arrivals 1995 Percent Change From 1995
1 CANADA 15,301 14,663 4%
2 MEXICO 8,530 8,083 6%
3 JAPAN 5,183 4,598 13%
4 UNITED KINGDOM 3,246 2,888 12%
5 GERMANY 1,997 1,848 8%
6 FRANCE 987 922 7%
7 BRAZIL 848 838 1%
8 SOUTH KOREA 749 592 26%
9 ITALY 525 525 0%
10 VENEZUELA 447 511 -13%
11 AUSTRALIA 463 424 9%
12 NETHERLANDS 440 408 8%
13 SWITZERLAND 417 397 5%
14 TAIWAN 414 413 0%
15 ARGENTINA 412 382 8%
16 SPAIN 325 302 8%
17 BAHAMAS 317 281 13%
18 SWEDEN 269 219 23%
19 COLOMBIA 250 233 7%
20 ISRAEL 231 220 5%
21 HONG KONG 242 216 12%
22 BELGIUM 237 206 15%
23 IRELAND 205 149 38%
24 JAMAICA 202 196 3%
25 CHINA, PEOPLE'S REPUBLIC OF 199 167 19%
26 AUSTRIA 190 173 10%
27 DOMINICAN REPUBLIC 176 176 0%
28 CHILE 158 152 4%
29 NEW ZEALAND 149 142 5%
30 INDIA 143 124 15%
31 DENMARK 137 108 27%
32 GUATEMALA 131 131 0%
33 PERU 130 127 2%
34 NORWAY 124 103 20%
35 COSTA RICA 123 118 4%
36 PHILIPPINES 123 110 12%
37 SINGAPORE 115 103 12%
38 RUSSIA 112 94 19%
39 THAILAND 103 91 13%
40 ECUADOR 100 98 2%
41 SOUTH AFRICA 95 84 13%
42 EL SALVADOR 85 82 4%
43 TRINIDAD AND TOBAGO 84 82 2%
44 MALAYSIA 80 67 19%
45 INDONESIA 79 68 16%
46 FINLAND 79 70 13%
47 PANAMA 76 71 7%
48 POLAND 61 48 27%
49 GREECE 59 56 5%
50 PORTUGAL 57 50 14%
TOTAL OVERSEAS* 22,658 20,639 10%
TOTAL ALL COUNTRIES 46,488 43,385 7%

* Excludes arrivals from Mexico and Canada.
r = Revised.

Source: Tourism Industries, International Trade Administration; Statistics Canada; SECTUR Mexico.