![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 PROFILE OF U.S. RESIDENT TRAVELERS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. RESIDENT TRAVELER CHARACTERISTICS: | ALL U.S. TRAVELERS | FOR LEISURE & VFR |
FOR BUSINESS & CONVENTION. |
| Total Number of Travelers** = | 19,786,000 | 15,077,000 | 7,519,000 |
| Pre-Booked Lodging*: | |||
| Responded - Yes | 60% | 54% | 73% |
| Responded - No | 40% | 46% | 27% |
| Sources for Booking Lodging*: | |||
| Travel Agent | 28% | 28% | 25% |
| Company Travel Dept. | 8% | 4% | 20% |
| Hotel/Motel | 8% | 8% | 8% |
| Tour Operator | 6% | 7% | 2% |
| Friend/Relative | 4% | 5% | 3% |
| Business Associate | 7% | 3% | 16% |
| Travel Companions*: | |||
| Traveling Alone | 38% | 32% | 57% |
| Spouse | 30% | 36% | 15% |
| Family/Relatives | 20% | 25% | 7% |
| Friends | 12% | 14% | 5% |
| Business Associates | 9% | 3% | 21% |
| Tour Group | 3% | 4% | 1% |
| Travel Party Size: (persons) | |||
| Adults Only | 94% | 92% | 98% |
| Adults and Children | 6% | 8% | 2% |
| Average Party Size | 1.5 | 1.7 | 1.3 |
| Median Party Size | 1 | 1 | 1 |
| Main Purpose of Trip: | |||
| Leisure/Recreation/Holidays | 37% | 49% | 6% |
| Business | 30% | 12% | 80% |
| Visit Friends/Relatives | 25% | 33% | 7% |
| Convention/Conference | 3% | 2% | 7% |
| Purpose of Trip*: | |||
| Leisure/Recreation/Holidays | 55% | 73% | 26% |
| Business | 36% | 20% | 95% |
| Visit Friends/Relatives | 39% | 51% | 22% |
| Convention/Conference | 5% | 3% | 12% |
| Study/Teaching | 5% | 5% | 5% |
| Religion/Pilgrimages | 3% | 2% | 1% |
* Multiple Response.
** NOTE: Percentages listed in this profile can be converted into estimated numbers by multiplying the percentage by 19,786,000 (total U.S. Residents visiting overseas destinations), 15,077,000 (Leisure & Visit Friends/Relatives), and 7,519,000 (Business & Convention).