![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 PROFILE OF U.S. RESIDENT TRAVELERS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. RESIDENT TRAVELER CHARACTERISTICS: | ALL U.S. TRAVELERS | FOR LEISURE & VFR |
FOR BUSINESS & CONVENTION. |
| Total Number of Travelers** = | 19,786,000 | 15,077,000 | 7,519,000 |
| International Destinations Visited*: | |||
| Europe | 44% | 45% | 45% |
| Western Europe | 42% | 43% | 43% |
| United Kingdom | 15% | 15% | 16% |
| France | 9% | 10% | 9% |
| Germany | 8% | 8% | 10% |
| Italy | 7% | 8% | 6% |
| Netherlands | 4% | 4% | 5% |
| Switzerland | 4% | 4% | 4% |
| Spain | 3% | 3% | 3% |
| Austria | 2% | 3% | 2% |
| Greece | 2% | 3% | 1% |
| Belgium | 2% | 2% | 2% |
| Ireland | 2% | 2% | 1% |
| Eastern Europe | 4% | 4% | 5% |
| Caribbean | 20% | 23% | 9% |
| Bahamas | 8% | 9% | 2% |
| Jamaica | 5% | 6% | 2% |
| Trinidad/Tobago | 2% | 2% | 1% |
| South America | 9% | 7% | 11% |
| Brazil | 2% | 1% | 3% |
| Peru | 2% | 2% | 1% |
| Venezuela | 2% | 1% | 2% |
| Central America | 4% | 4% | 4% |
| Africa | 2% | 2% | 3% |
| Middle East | 6% | 6% | 5% |
| Asia | 18% | 15% | 27% |
| Japan | 4% | 3% | 8% |
| Hong Kong | 4% | 3% | 6% |
| Republic of Korea (South) | 3% | 2% | 5% |
| Republic of China (Taiwan) | 3% | 2% | 4% |
| Philippines | 2% | 2% | 2% |
| People's Republic of China | 2% | 2% | 4% |
| Singapore | 2% | 1% | 4% |
| India | 2% | 2% | 2% |
| Thailand | 2% | 1% | 3% |
| Oceania | 3% | 3% | 4% |
| Australia | 3% | 3% | 3% |
* Multiple Response.
** NOTE: Percentages listed in this profile can be converted into estimated numbers by multiplying the percentage by 19,786,000 (total U.S. Residents visiting overseas destinations), 15,077,000 (Leisure & Visit Friends/Relatives), and 7,519,000 (Business & Convention).