ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Tourism Development
Tourism Policy
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI
Abstract of International Travel To and From the U.S. - 1996
Back to Abstract Table of Contents

OVERSEAS* VISITORS TO SELECT U.S. CITIES
1996-1995

RANK CITY VISITATION** 1996 MARKET SHARE 1996 VISITATION (000) 1995 MARKET SHARE 1995 VISITATION (000) VOLUME % CHANGE
1 New York City 20.0% 4,532 20.6% 4,252 7%
2 Los Angeles 15.9% 3,603 16.1% 3,323 8%
3 Miami 13.8% 3,127 14.3% 2,951 6%
4 San Francisco 12.9% 2,923 12.3% 2,539 15%
5 Orlando 11.4% 2,583 12.7% 2,621 -1%
6 Oahu/Honolulu 10.6% 2,402 11.5% 2,373 1%
7 Las Vegas 8.7% 1,971 8.5% 1,754 12%
8 Washington D.C. 6.1% 1,382 7.7% 1,589 -13%
9 Chicago 4.9% 1,110 5.1% 1,053 5%
10 Boston 4.7% 1,065 4.7% 970 10%
11 San Diego 3.1% 702 3.5% 722 -3%
12 Tampa/St. Petersburg 2.6% 589 2.5% 516 14%
13 Anaheim 2.6% 589 2.4% 495 19%
14 Atlanta 2.5% 566 2.4% 495 14%
15 Seattle 2.4% 544 2.6% 537 1%
16 Philadelphia 1.9% 431 1.6% 330 30%
17 Phoenix 1.8% 408 1.7% 351 16%
17 Houston 1.8% 408 2.1% 433 -6%
17 San Jose 1.8% 408 1.4% 289 41%
20 Dallas/Ft. Worth 1.7% 385 1.5% 310 24%
21 New Orleans 1.6% 363 1.8% 372 -2%
21 Denver 1.6% 363 1.2% 248 46%
23 Ft. Lauderdale 1.4% 317 2.0% 413 -23%
23 Florida Keys 1.4% 317 2.0% 413 -23%
25 Detroit 1.1% 249 1.3% 268 -7%
26 Minn./St. Paul 1.0% 227 0.8% 165 37%
26 Monterey 1.0% 227 1.1% 227 0%
26 Riverside/San Bern. 1.0% 227 0.9% 186 22%
26 Sarasota 1.0% 227 0.7% 144 57%
26 Ft. Myers 1.0% 227 1.0% 206 10%
31 Sacramento 0.9% 204 0.8% 165 24%
32 West Palm Beach 0.8% 181 1.0% 206 -12%
32 Newark 0.8% 181 0.7% 144 25%
32 Salt Lake City 0.8% 181 0.7% 144 25%
32 Buffalo 0.8% 181 1.1% 227 -20%
36 Santa Barbara 0.7% 159 0.8% 165 -4%
36 Portland 0.7% 159 0.9% 186 -15%
36 Pittsburgh 0.7% 159 0.6% 124 28%
36 Baltimore 0.7% 159 0.7% 144 10%
40 Oakland 0.6% 136 0.5% 103 32%
40 Melbourne 0.6% 136 0.6% 124 10%
40 Fresno 0.6% 136 0.6% 124 10%
40 Daytona Beach 0.6% 136 0.6% 124 10%
44 Niagara Falls 0.5% 113 0.7% 144 -22%
44 Tucson 0.5% 113 0.4% 83 37%
44 Charlotte 0.5% 113 0.5% 103 10%
44 Raleigh 0.5% 113 N/A N/A N/A
44 Cleveland 0.5% 113 0.4% 83 37%
44 San Antonio 0.5% 113 0.5% 103 10%
44 St. Louis 0.5% 113 0.5% 103 10%
44 Nassau 0.5% 113 N/A N/A N/A
52 Jacksonville 0.4% 91 0.4% 83 10%
52 San Luis Obispo 0.4% 91 0.4% 83 10%
52 Columbus 0.4% 91 0.3% 62 46%
52 Austin 0.4% 91 0.4% 83 10%
52 Reno 0.4% 91 N/A N/A N/A
52 Memphis 0.4% 91 0.5% 103 -12%
52 Nashville 0.4% 91 0.5% 103 -12%
52 Cincinnati 0.4% 91 0.6% 124 -27%
60 Atlantic City 0.3% 68 0.5% 103 -34%
60 Milwaukee 0.3% 68 N/A N/A N/A
60 Charleston 0.3% 68 0.5% 103 -34%
60 Indianapolis 0.3% 68 0.3% 62 10%
60 Norfolk 0.3% 68 N/A N/A N/A
60 Albuquerque 0.3% 68 0.3% 62 10%
60 Santa Fe 0.3% 68 0.2% 41 65%
67 Bergen 0.2% 45 N/A N/A N/A
67 Santa Cruz 0.2% 45 0.3% 62 -27%
67 Rochester 0.2% 45 0.3% 62 -27%

N/A = Not Available

* Excludes Canada and Mexico
** Some cities not shown due to low sampling size of overseas visitors.
For more information please contact Tourism Industries.

Source: Tourism Industries, International Trade Administration. 2/98