| Total International | |
|---|---|
| YOY %Chg | |
| Jan | 5.4% |
| Feb | -2.0% |
| Mar | -20.3% |
| Apr | -6.2% |
| May | -11.8% |
| Jun | -7.4% |
| Jul | -4.1% |
| Aug | -2.5% |
| Sep | -3.5% |
| Oct | 0.7% |
| Nov | 7.1% |
| Dec | 0.9% |
[ back ]
| Overseas Arrivals - 2003 | |
|---|---|
| YOY %Chg | |
| Jan | 5.2% |
| Feb | -2.5% |
| Mar | -22.7% |
| Apr | -13.5% |
| May | -16.1% |
| Jun | -13.2% |
| Jul | -5.9% |
| Aug | -4.9% |
| Sep | -0.9% |
| Oct | 0.8% |
| Nov | 4.0% |
| Dec | 4.3% |
[ back ]
| Canada Arrivals - 2003 | |
|---|---|
| YOY %Chg | |
| Jan | 4.8% |
| Feb | 1.7% |
| Mar | -5.7% |
| Apr | -11.1% |
| May | -8.7% |
| Jun | -0.2% |
| Jul | -4.6% |
| Aug | 0.7% |
| Sep | -7.9% |
| Oct | 0.9% |
| Nov | 10.9% |
| Dec | -2.4% |
[ back ]
| Japan - 2003 | |
|---|---|
| YOY %Chg | |
| Jan | 8.0% |
| Feb | 2.7% |
| Mar | -23.8% |
| Apr | -40.8% |
| May | -38.5% |
| Jun | -32.6% |
| Jul | -16.8% |
| Aug | -12.4% |
| Sep | -6.8% |
| Oct | -3.8% |
| Nov | 2.8% |
| Dec | 10.5% |
[ back ]
| United Kingdom Arrivals - 2003 | |
|---|---|
| YOY %Chg | |
| Jan | 12.3% |
| Feb | 6.8% |
| Mar | -16.6% |
| Apr | 10.4% |
| May | 4.9% |
| Jun | 1.9% |
| Jul | 3.6% |
| Aug | -0.1% |
| Sep | 4.5% |
| Oct | 8.0% |
| Nov | 5.1% |
| Dec | 2.7% |
[ back ]
| Mexican Arrivals - 2003 | |
|---|---|
| YOY %Chg | |
| Jan | 9.3% |
| Feb | -12.3% |
| Mar | -51.8% |
| Apr | 62.3% |
| May | 2.5% |
| Jun | 0.0% |
| Jul | 3.1% |
| Aug | -4.4% |
| Sep | -0.8% |
| Oct | -0.4% |
| Nov | 13.3% |
| Dec | -4.9% |
[ back ]
| Germany Arrivals - 2003 | |
|---|---|
| YOY %Chg | |
| Jan | 13.0% |
| Feb | 7.3% |
| Mar | -22.3% |
| Apr | 6.6% |
| May | -6.7% |
| Jun | -7.1% |
| Jul | -1.2% |
| Aug | 3.6% |
| Sep | -4.8% |
| Oct | 2.3% |
| Nov | 9.9% |
| Dec | 3.9% |
[ back ]