2003 Outbound Trend
| Total International | |
|---|---|
| YOY %Chg | |
| 93 | 1% |
| 94 | 5% |
| 95 | 10% |
| 96 | 3% |
| 97 | 0% |
| 98 | 5% |
| 99 | 3% |
| 00 | 7% |
| 01 | -3% |
| 02 | -2% |
| 03 | -3% |
[ back ]
| Mexico | |
|---|---|
| YOY %Chg | |
| 93 | -5% |
| 94 | 5% |
| 95 | 20% |
| 96 | 6% |
| 97 | -10% |
| 98 | -3% |
| 99 | -2% |
| 00 | 10% |
| 01 | -3% |
| 02 | -1% |
| 03 | -5% |
[ back ]
| Canada | |
|---|---|
| YOY %Chg | |
| 93 | 2% |
| 94 | 4% |
| 95 | 4% |
| 96 | -1% |
| 97 | 4% |
| 98 | 11% |
| 99 | 3% |
| 00 | -1% |
| 01 | 3% |
| 02 | 4% |
| 03 | -12% |
[ back ]
| Overseas | |
|---|---|
| YOY %Chg | |
| 93 | 7% |
| 94 | 6% |
| 95 | 5% |
| 96 | 4% |
| 97 | 9% |
| 98 | 7% |
| 99 | 7% |
| 00 | 9% |
| 01 | -6% |
| 02 | -7% |
| 03 | 5% |
[ back ]